| WLF Three Phase Low Frequency Double-Conversion  Online UPS | 
| Power Rating | 10KVA/ 8KW | 15KVA/ 12KW | 20KVA/ 16KW | 30KVA/ 24KW | 40KVA/ 32KW | 60KVA/ 48KW | 80KVA/64KW | 100KVA/ 80KW | 120KVA/ 96KW | 160KVA/ 128KW | 200KVA/ 160KW | 
| Mains Input | 
| Rated Voltage | 3 x 380VAC/400VAC/415VAC (3Phase + N) | 
| Voltage Range/Window | ± 25%VAC | 
| Frequency | 50/60 Hz ± 10 % | 
| Bypass Input | 
| Rated Voltage | 3 x 380VAC/400VAC/415VAC (3Phase + N) | 
| Voltage Range/Window | +10%, +15%, +20% (can be set); -10%, -20%, -30% (can be set) | 
| Frequency | ±2% (±0.5%, +1%, ±2%, ±3% can be set) | 
| Output | 
| Output Voltage | 3 x 380VAC/400VAC/415VAC (3phase + N) | 
| Voltage Accuracy | Static: ±1% Typical value Transient: ±5% Typical value( load change 100-0-100%) | 
| Frequency(Synchronization correction range) | 50/60 Hz synchronize ±1 % Mains Loss ±0.1 Hz | 
| Frequency Tracking Rate | ±1 Hz/s | 
| Output Waveform | Pure Sine Wave | 
| TotalHarmonic(THDv) | <2% (Linear Load)  ; <5% (Nonlinear Load) | 
| Phase Unbalance | 120º ±1% (Balance Load) ; 120º ±2% (50% Unbalance Load) | 
| Time for adjustion (Dynamically)  | 3 cycles returned to rated 90% | 
| Overload Capacity | 110%~ 150% 10minutes~1 minute;150%~ 160% >1 minute~200ms;200ms for>160% | 
| Peak Factor | 3:1 | 
| Load Power Factor Range | 0.6~1 (Capacitive or Inductive) | 
| Unbalanced output voltage @ 100% unbalanced load | <1% | 
| Current Limit | Very heavy overload, short circuit: voltage RMS limit; impulse current: peak voltage limit | 
| Efficiency | 91% | 91% | 92% | 93% | 
| Bypass | 
| Type | Static Switch | 
| Voltage | 3 x 380VAC/400VAC/415VAC (3Ph + N) | 
| Frequency  | 50/60 Hz | 
| Control Way | Microprocessor Control | 
| Inverter to bypass switching time | Synchronous mode - switching uninterrupted, asynchronous mode - 10ms | 
| Overload Capacity | 150%~ 180% 1h~1s;180%~ 200%30s~200ms;200ms for>200% | 
| Switch to Bypass | Overload larger than 160% would be switched immediately | 
| Switch back to the inverter | The alarm is switched automatically after alarm clearing | 
| Maintenance Bypass | 
| Type | uninterrupted | 
| Voltage | 3 x 400V (3 Phase+ N) | 
| Frequency  | 50/60 Hz | 
| Battery & Charging | 
| Battery Number(12V) | Standard is 32pcs; 29/30/32(Adjustable) | 
| Charging Mode | Option: constant voltage charging / constant current charging | 
| Charge Current | Default 10A, maximum 40A | 
| Battery Type and Quantity | Sealed lead-acid batteries, nickel cadmium battery | 
| Physical Performance | 
| Size,WxDxH(mm) | 300*600*810 | 400*750*1010 | 450*830*1160 | 700*800*1500 | 700*800*1700 | 
| Net Weight (KG ) (Without batteries) | 118 | 120 | 145 | 193 | 278 | 365 | 471 | 573 | 650 | 785 | 840 | 
| Product specifications are subject to us.  If any changes, there would be no notice. |